Match 1
| |
Player | MarcusGomesFIFA |
| 1 | Goals | 2 |
| 9 | Shots | 4 |
| 8 | Shots On Target | 4 |
| 0 | Own Goals | 0 |
| 89% | Pass % | 88% |
| 144 | Attempted Passes | 188 |
| 128 | Successful Passes | 165 |
| 40% | Possession | 60% |
| 1 | Tackle Success | 0 |
| 21 | Attempted Tackles | 22 |
| 11 | Successful Tackles | 10 |
| 2 | Fouls | 2 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Corners | 2 |
| 1 | Offsides | 2 |
Match 2
| |
Player | MarcusGomesFIFA |
| 3 | Goals | 3 |
| 6 | Shots | 6 |
| 6 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 87% | Pass % | 95% |
| 135 | Attempted Passes | 185 |
| 117 | Successful Passes | 175 |
| 33% | Possession | 67% |
| 1 | Tackle Success | 1 |
| 20 | Attempted Tackles | 16 |
| 11 | Successful Tackles | 9 |
| 1 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 0 |
| 0 | Offsides | 0 |
