Match 1
| |
Player | RonnieYau |
| 2 | Goals | 1 |
| 12 | Shots | 9 |
| 7 | Shots On Target | 7 |
| 0 | Own Goals | 0 |
| 94% | Pass % | 94% |
| 176 | Attempted Passes | 167 |
| 165 | Successful Passes | 157 |
| 54% | Possession | 46% |
| 1 | Tackle Success | 1 |
| 15 | Attempted Tackles | 5 |
| 8 | Successful Tackles | 4 |
| 2 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Corners | 2 |
| 0 | Offsides | 0 |
Match 2
| |
Player | RonnieYau |
| 3 | Goals | 2 |
| 11 | Shots | 6 |
| 10 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 95% | Pass % | 92% |
| 175 | Attempted Passes | 144 |
| 167 | Successful Passes | 132 |
| 58% | Possession | 42% |
| 0 | Tackle Success | 1 |
| 25 | Attempted Tackles | 8 |
| 9 | Successful Tackles | 5 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 1 |
| 0 | Offsides | 0 |
