Match 1
| |
Player | I-AmANDY |
| 2 | Goals | 2 |
| 5 | Shots | 10 |
| 4 | Shots On Target | 6 |
| 0 | Own Goals | 0 |
| 91% | Pass % | 92% |
| 179 | Attempted Passes | 178 |
| 163 | Successful Passes | 164 |
| 48% | Possession | 52% |
| 1 | Tackle Success | 1 |
| 16 | Attempted Tackles | 11 |
| 9 | Successful Tackles | 6 |
| 0 | Fouls | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Corners | 1 |
| 0 | Offsides | 0 |
Match 2
| |
Player | I-AmANDY |
| 4 | Goals | 2 |
| 5 | Shots | 3 |
| 5 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 95% | Pass % | 92% |
| 213 | Attempted Passes | 169 |
| 202 | Successful Passes | 156 |
| 54% | Possession | 46% |
| 0 | Tackle Success | 1 |
| 13 | Attempted Tackles | 20 |
| 4 | Successful Tackles | 11 |
| 0 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
