Match 1
| |
Player | RonnieYau |
| 1 | Goals | 3 |
| 8 | Shots | 3 |
| 8 | Shots On Target | 3 |
| 0 | Own Goals | 0 |
| 93% | Pass % | 93% |
| 169 | Attempted Passes | 166 |
| 158 | Successful Passes | 155 |
| 49% | Possession | 51% |
| 1 | Tackle Success | 1 |
| 10 | Attempted Tackles | 4 |
| 8 | Successful Tackles | 4 |
| 1 | Fouls | 0 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 0 |
| 0 | Offsides | 0 |
Match 2
| |
Player | RonnieYau |
| 4 | Goals | 3 |
| 9 | Shots | 6 |
| 8 | Shots On Target | 5 |
| 0 | Own Goals | 0 |
| 93% | Pass % | 92% |
| 143 | Attempted Passes | 181 |
| 133 | Successful Passes | 167 |
| 45% | Possession | 55% |
| 1 | Tackle Success | 0 |
| 9 | Attempted Tackles | 9 |
| 6 | Successful Tackles | 3 |
| 1 | Fouls | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Corners | 1 |
| 0 | Offsides | 0 |
