Vote on Lionel Messi's FIFA 19 Item
You need to be logged in to vote on this player
FUT 18 Item



Messi
RW
89
PAC
95
DRI
90
SHO
26
DEF
86
PAS
61
PHY
FUTWIZ
FUT 19 Item (concept)



Messi
RW
??
PAC
??
DRI
??
SHO
??
DEF
??
PAS
??
PHY
Voting Breakdown
| Rating | % |
|---|---|
| 94 | (52%) |
| 93 | (17%) |
| 95 | (12%) |
| 92 | (6%) |
| 99 | (4%) |
| 73 | (4%) |
| 96 | (1%) |
| 91 | (1%) |
| 90 | (1%) |
| 97 | (0%) |
| 98 | (0%) |
| 74 | (0%) |
| 89 | (0%) |
| 80 | (0%) |
| 86 | (0%) |
| 85 | (0%) |
| 77 | (0%) |
| 81 | (0%) |
| 75 | (0%) |
| 76 | (0%) |
| 84 | (0%) |
| 87 | (0%) |
| 88 | (0%) |
| 79 | (0%) |
Concept items designed and kindly provided by @CriminalFIFA_.
