Match History

Player 1 Player 2
Loss Jas1875 0 - 3 Marcuzo45 Stats
Loss Jas1875 1 - 4 Marcuzo45 Stats
Loss Jas1875 4 - 6 Blake-Revenge Stats
Won Jas1875 4 - 1 Blake-Revenge Stats
Won Jas1875 3 - 1 Gotzery Stats
Won Jas1875 3 - 2 Gotzery Stats
Draw Jas1875 2 - 2 Zarate Stats
Won Jas1875 3 - 0 Zarate Stats
Loss Jas1875 0 - 1 StefanoPinna_21 Stats
Loss Jas1875 3 - 4 StefanoPinna_21 Stats
Loss Jas1875 0 - 4 IcePrinsipe Stats
Draw Jas1875 1 - 1 IcePrinsipe Stats
Won Jas1875 2 - 0 YuwenC Stats
Won Jas1875 7 - 2 YuwenC Stats
Won Jas1875 1 - 0 EpokSnusFC Stats
Loss Jas1875 1 - 3 EpokSnusFC Stats

Statistics

 
Goals Scored 35
Goals Conceded 34
Goal Difference +1
Goals/Game 2.19
Conceded/Game 2.13